H3C-S5130S52SEI
New product
H3C S5130S-52S-EI L2 Ethernet Switch with 48*10/100/1000 Base-T Ports and 4*1G/10G Base-X SFP Plus Ports,(AC).
H3C-S5130S52SEI
Warning: Last items in stock!
Availability date:
Switch 48x Giga-T + 4x10G SFP Plus (AC) 5130S52SEI | H3C
H3C S5130S-52S-EI L2 Ethernet Switch with 48*10/100/1000 Base-T Ports and 4*1G/10G Base-X SFP Plus Ports,(AC).
H3C-S5130S52SEI
Recipient :
* Required fields
or Cancel
Networking and Wireless | Switch |
H3C S5130S-52S-EI L2 Ethernet Switch with 48*10/100/1000 Base-T Ports and 4*1G/10G Base-X SFP Plus Ports,(AC).
Professional Managed Switch Series for operators and integrators, 10 Gigabit Series.
Ideal for professional installations for CPDs centres, hospitality environments, access point management.
They are intended for mass flow traffic environments requiring professional management.
* Including all standard software licenses.
Feature | S5130S-28S-EI | S5130S-52S-EI | S5130S-28S-HPWR-EI | S5130S-52S-PWR-EI |
Port Switching capacity | 128Gbps | 176Gbps | 128Gbps | 176Gbps |
Box Switching capacity | 336Gbps | |||
Forwarding capacity | 96Mpps | 132Mpps | 96Mpps | 132Mpps |
Dimensions (W × D × H) | 440×160×43.6 | 440×230×43.6 | 440×260×43.6 | 440×400×43.6 |
Weight | ≤ 2.5kg | ≤3.5 kg | ≤4.5kg | ≤6kg |
10/100/1000 Base-T port | 24 | 48 | 24 | 48 |
SFP port | - | - | 4 (Combo) | - |
SFP+ port | 4 | 4 | 4 | 4 |
Input voltage | AC: Rated voltage range: 100V~240V AC, 50/60Hz DC: Rated voltage range -48V~-60V (For S5130S-28F-EI,S5130S-52F-EI with PSR150-D1) DC: Rated voltage range -54V~-57V DC (For S5130S-52P-PWR-EI, S5130S-28P-HPWR-EI, S5130S-28S-HPWR-EI,S5130S-52S-PWR-EI with RPS1600-A) | |||
Flash/SDRAM | 256MB/512MB | |||
Power consumption (full configuration) | 24W | 44W | 451W (including 370w PoE) | 478W (including 370w PoE) |
MTBF(Year) | 131.97 | 97.94 | 85.69 | 50.24 |
Operating temperature | -5℃ ~ 50℃(normal operating temperature) -5℃ ~ 45℃(When using transceiver modules with maximum transmission distance < 80km) -5℃ ~ 40℃(When using transceiver modules with maximum transmission distance ≥ 80km) -60m-5000m altitude: From 0m, the maximum operating temperature reduce by 0.33℃ for every time 100 the altitude increases by 100m. | |||
Storage temperature | -40℃ ~ 70℃ | |||
Operating & storage relative humidity(noncondensing) | 5%~95% |
La serie de switches H3C S5130S-EI - una solución de conmutación de acceso de Capa 2+ simple, rentable y fácil de implementar con POE+ que ofrece seguridad mejorada, enlaces ascendentes GE y 10GbE de alta densidad, ruta estática, RIP, OSPF, SDN e IRF habilitados, gestión flexible, que cumple con los requisitos de acceso para pymes, acceso a escritorios empresariales y acceso a campus de alta densidad.