H3C-5048PV3EI-PWR
New product
H3C S5048PV3-EI-PWR L2 Ethernet Switch with 48*10/100/1000 Base-T PoE+ Ports(AC 370W, DC 740W) and 4*1000Base-X SFP Ports,(AC/DC).
H3C-5048PV3EI-PWR
This product is no longer in stock
Warning: Last items in stock!
Availability date:
Networking and Wireless | Switch |
H3C S5048PV3-EI-PWR L2 Ethernet Switch with 48*10/100/1000 Base-T PoE+ Ports(AC 370W, DC 740W) and 4*1000 Base-X SFP Ports,(AC/DC).
Professional Managed Switch Series for operators and integrators, Gigabit PoE+ Series.
Ideal for professional installations for CPDs centres, hospitality environments, access point management.
They are intended for mass flow traffic environments requiring professional management.
* Including all standard software licenses.
Features | S5016PV3-EI | S5024PV3-EI | S5048PV3-EI | S5024PV3-EI-PWR | S5024PV3-EI-HPWR | S5048PV3-EI-PWR |
Switching capacity | 40Gbps | 56Gbps | 104Gbps | 56Gbps | 104Gbps | |
Packet forwarding rate | 30Mpps | 42Mpps | 78Mpps | 42Mpps | 78Mpps | |
Management port | 1 console port | |||||
10/100/1000 Base-T port | 16 | 24 | 48 | 24 | 48 | |
SFP port | 4 | 4 | 4 | 4 | 4 | |
Copper port features | Half-duplex, full-duplex, auto-negotiation MDI/MDI-X | |||||
Ethernet functions | LLDP Static MAC configuration MAC address learning limit (up to 8K) Port mirror and flow mirror Link aggregation (up to 8 ports per group) Port isolation STP/RSTP/MSTP IEEE 802.3ad(Dynamic link aggregation), static port aggregation | |||||
VLAN | 802.1Q ( up to 4K VLAN) Protocol-based VLAN IP subnet based VLAN MAC based VLAN GUEST VLAN | |||||
IP routing | Static routing | |||||
DHCP | DHCP Relay DHCP Client DHCP Snooping DHCP Snooping Option82 | |||||
Broadcast | IGMP V1/V2/V3 Snooping | |||||
QoS | Diff-Serv QoS WRR/HQ-WRR 802.1p, DSCP priority mapping Directional port speed limit | |||||
ACL | ACL on layer 2, layer 3 and layer 4 ACL on IPv4, IPv6 VLAN ACL | |||||
IPv6 | IPv6 static routing, dual-stack DHCPv6 Client, DHCPv6 Snooping ND, PMTU IPv6 Ping, IPv6 Telnet, IPv6 SSHv2, IPv6 domain name resolution | |||||
Reliability | Hot patch, in-service patch upgrade | |||||
Security | Hierarchical user management and password protection SSHv2 SSL Specific IP address based FTP logging and password mechanism Prevent attack from ARP, unknown multicast packet, broadcast packet, unknown unicast packet, TTL=1 packet and protocol packet Prevent Dos attack IP+MAC+PORT+VLAN binding IEEE 802.1x SAVI source address validity authentication Radius, HWTACACS SNMPv3 Broadcast suppression Prevent CPU attack | |||||
System management | Console/AUX Modem/Telnet/SSH2.0/CLI Loading and upgrading through FTP/TFTP/Xmodem/SFTP SNMP V1/V2c/V3 NTP System log Cluster management | |||||
Environment temperature | Operating temperature:-5℃~45℃ Storage temperature:-40℃~70℃ | |||||
Environment humidity | Operating humidity:5%~95% , non-condensing Storage humidity:5%~95% , non-condensing | |||||
Environment protection | China RoHs, EEE | |||||
Power consumption | ≤19W | ≤23W | ≤41W | ≤230W | AC≤446W DC≤790W | AC≤467W DC≤807W |
PoE+ | - | - | - | 185W | AC 370W DC 740W | AC 370W DC 740W |
Weight | ≤2kg | <2.5kg | <3.5kg | ≤4.5kg | ≤6kg | ≤6kg |
Input voltage range | AC: 100V~240V AC,50/60Hz; DC: 220V | |||||
Dimensions (W × D x H) | 330x230x43.6 mm | 440x160x43.6 mm | 440x230x43.6 mm | 440x260x43.6 mm | 440x400x43.6 mm |
H3C S5000V3-EI is the latest development of a Gigabit-speed managed Ethernet switch that is especially for the SMB (small business) market. In addition to high-performance access, it also offers rich security access policy control and enhanced network management and maintenance capability. This makes it ideal for building networks in industries such as government, small and medium-sized businesses, schools and hotels.