FO-CVP144TELNET
New product
Glass fiber and polyethylene coating, antirodent protection cables.
144 fiber cable (12 tube x 12 fiber), G652D fiber type, Ø 16.5 mm, tensile strength 2500 Newtons
price per meter
fiber optic cable rolls are provided at 2000 meters length approximately.
Warning: Last items in stock!
Availability date:
FTTx Single Mode Fiber Optic Cable | Multitube Fiber Cable |
Anvimur Telecomunicaciones only supplies optical fibers manufactured in Europe, to offer its customers the highest quality assurance.
NOTE: Different fiber types available upon request settings. Fiber according to the ITU-T recommendations. WB dry core and SZ wiring.
PARAMETER | NORM | UNIT | VALUE |
Tensile strength, minimum | IEC 60794-1-2-E1 | N | 2500 |
Crush strength, minimum | IEC 60794-1-2-E3 | N/100mm | 2500 |
Impact strength minimum | IEC 60794-1-2-E4 | - | 0.5 kg / 1m / 1 impact en 3 points |
Bending radius, minimum | IEC 60794-1-2-E11 | mm | 15 x cable diameter |
Repeated bending, 100 cycles | IEC 60794-1-2-E6 | mm | 20 x cable diameter |
longitudinal watertight | IEC 60794-1-2-F5 | - | 3 meters cable/24 hours |
thermal cycling | IEC 60794-1-2-F1 | ºC | -30º a + 70º |
TELNET-RI | YEAR | Num. fibres | Fiber type | Sheating type | Length |
---|---|---|---|---|---|
TELNET-RI | 2015 | 72 F.O. | G652.D | FGP | 0001 |
O.F per cable | Num. tubes Active | Num. tubes Pasive | Num. of fibres per tube | Nominal Diameter (mm) | Nominal weight (Kg/Km) | Tensile strength(N) | Fibre type |
---|---|---|---|---|---|---|---|
9144 | 12 | 0 | 12 | 16.5 | 190 | 2500 | G652D |
* If you need other configurations, please contact our sales department
ALTHOUGH THE PRICE IS SHOWN BY METER, FIBER OPTIC CABLE ROLLS ARE PROVIDED AT 2000 METERS LENGTH APPROXIMATELY.