UB-PBE5AC-GEN2
New product
PowerBeam AC GEN2. 5 GHz High Performance airMAX® ac Bridge. Models: PBE-5AC-Gen2, PBE-5AC-ISO-Gen2. Highly Efficient Antenna Beam Performance. Up to 450+ Mbps Throughput. Ubiquiti.
UB-PBE5AC-GEN2
This product is no longer in stock
Warning: Last items in stock!
Availability date:
Free Band | UBIQUITI |
Ubiquiti Networks launches the latest generation of airMAX® CPE (Customer Premises Equipment), the PowerBeam® 5AC Gen 2, with dedicated Wi-Fi management.
Dimensions | 420 x 420 x 230 mm (16.54 x 16.54 x 9.06") | |
Weight | 2.22 kg (4.89 lbs) | |
Power Supply | 24V, 0.5A Gigabit PoE Adapter (Included) | |
Max. Power Consumption | 8.5W | |
Power Method | Passive PoE (Pairs 4, 5+; 7, 8 Return) | |
Supported Voltage Range | 20 to 26VDC | |
Gain | 25 dBi | |
Networking Interface | (1) 10/100/1000 Ethernet Port | |
Processor Specs | MIPS 74Kc | |
Memory | 64 MB | |
LEDs | Power, Ethernet, (4) Signal Strength | |
Channel Sizes | PtP Mode | PtMP Mode |
10/20/30/40/50/60/80 MHz | 10/20/30/40 MHz | |
Enclosure Characteristics | Antenna Feed | Dish Reflector |
Outdoor UV Stabilized Plastic | Powder-Coated SPCC | |
Mounting | Pole-Mounting Kit (Included) | |
Wind Loading | 380 N @ 200 km/h (85.4 lbf @ 125 mph) | |
Wind Survivability | 200 km/h (125 mph) | |
ESD/EMP Protection | Air: ± 24 kV, Contact: ± 24 kV | |
Operating Temperature | -40 to 70° C (-40 to 158° F) | |
Operating Humidity | 5 to 95% Noncondensing | |
RoHS Compliance | Yes | |
Salt Fog Test | IEC 68-2-11 (ASTM B117), Equivalent: MIL-STD-810 G Method 509.5 | |
Vibration Test | IEC 68-2-6 | |
Temperature Shock Test | IEC 68-2-14 | |
UV Test | IEC 68-2-5 at 40° C (104° F), Equivalent: ETS 300 019-1-4 | |
Wind-Driven Rain Test | ETS 300 019-1-4, Equivalent: MIL-STD-810 G Method 506.5 | |
Certifications | CE, FCC, IC |
The dish reflector design of the PBE-5AC-Gen2 makes it an ideal CPE for deployments requiring maximum performance.
A protective radome is available as an optional accessory for the PBE-5AC-Gen2.