018-IPC-HDW2541T-ZS-S2
New product
Dahua Starlight 5MP IP camera with 40 m IR, WDR, and IP67 rating
Reference: 018-IPC-HDW2541T-ZS-S2
This product is no longer in stock
Warning: Last items in stock!
Availability date:
| Security Cameras | Cámaras |
| Parameter | Value |
|---|---|
| Camera | |
| Image Sensor | CMOS 1/2.7″ |
| Max Resolution | 2960 (H) × 1668 (V) |
| ROM | 128 MB |
| RAM | 256 MB |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual: 1/3 s – 1/100,000 s |
| Minimum Illumination | 0.007 lux @ F1.5 (Color, 30 IRE) 0.0007 lux @ F1.5 (B/W, 30 IRE) 0 lux (IR on) |
| Signal-to-Noise Ratio | >56 dB |
| IR Illumination Range | Up to 40 m (131.23 ft) |
| IR LED Control | Auto; Manual |
| Number of IR LEDs | 2 (Infrared LEDs) |
| Pan/Tilt/Rotation Range | Pan: 0°–360° Tilt: 0°–78° Rotation: 0°–360° |
| Lens | |
| Lens Type | Motorized Varifocal |
| Lens Mount | f14 |
| Focal Length | 2.7 mm – 13.5 mm |
| Max Aperture | F1.5 |
| Field of View | H: 113°–31°; V: 58°–18°; D: 138°–36° |
| Iris Control | Fixed |
| Minimum Focus Distance | 0.8 m (2.62 ft) |
| DORI Distance | |
| Lens | Detect / Observe / Recognize / Identify |
| EN | 64.0 m (210.00 ft) / 25.6 m (84.00 ft) / 12.8 m (42.00 ft) / 6.4 m (21.00 ft) |
| YO | 210.0 m (689.00 ft) / 84.0 m (275.60 ft) / 42.0 m (137.80 ft) / 21.0 m (68.90 ft) |
| DORI Note | DORI (Detect, Observe, Recognize, Identify) is a standard system (EN-62676-4) defining a human observer’s ability to distinguish persons or objects within a monitored area. These values do not reflect intelligent function detection distances. For intelligent function detection ranges, refer to the installation and commissioning manual or project design tool. |
| Intelligence | |
| IVS (Perimeter Protection) | Intrusion and Fence Line Detection (both support precise classification and detection of vehicles and people) |
| Smart Search | Works with Smart NVR for refined smart searches, event extraction, and event video fusion. |
| Video | |
| Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (secondary stream only) |
| Smart Codec | Smart H.265+; Smart H.264+ |
| Video Frame Rate | Main Stream: 2960 × 1668 @(1–20 fps) / 2688 × 1520 @(1–25/30 fps) Sub Stream: 704 × 576 @(1–25 fps) / 704 × 480 @(1–30 fps) *Above values are maximums per stream; for multiple streams, actual frame rates are subject to total encoding capacity. |
| Stream Capacity | 2 Streams |
| Resolution | 2960 × 1668; 2880 × 1620; 2688 × 1520; 3M (2048 × 1536); 2304 × 1296; 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
| Bitrate Control | CBR/VBR |
| Video Bitrate | H.264: 32 kbps – 8192 kbps H.265: 12 kbps – 8192 kbps |
| Day/Night Mode | Auto (ICR)/Color/B/W |
| BLC | Yes |
| HLC | Yes |
| WDR | 120 dB |
| White Balance | Auto; Natural; Street Lamp; Outdoor; Manual; Custom |
| Gain Control | Auto; Manual |
| Noise Reduction | 3D NR |
| Motion Detection | OFF/ON (4 rectangular areas) |
| Region of Interest (ROI) | Yes (4 areas) |
| Smart Illumination | Yes |
| Image Rotation | 0°/90°/180°/270° (supports 90°/270° with resolution ≤2688 × 1520) |
| Mirror | Yes |
| Privacy Masking | 4 areas |
| Audio | |
| Integrated Microphone | Yes |
| Audio Compression | G.711a; G.711μ; PCM; G.726 |
| Alarm | |
| Alarm Event | SD Card Missing; SD Card Full; SD Card Error; Network Disconnection; IP Conflict; Unauthorized Access; Motion Detection; Video Tampering; Fence Line; Intrusion; Audio Detection; Voltage Detection; Focus Loss; SMD; Security Exception |
| Network | |
| Network Port | RJ-45 (10/100 Base-T) |
| SDK and API | Yes |
| Network Protocols | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; Bonjour; P2P |
| Interoperability | ONVIF (Profile S/G/T); CGI |
| Users/Hosts | 20 (Total bandwidth: 48 M) |
| Storage | FTP; SFTP; Micro SD Card (up to 256 GB); NAS |
| Browser | Internet Explorer; Chrome; Firefox |
| Management Software | SmartPSS Lite; DSS; DMSS |
| Mobile Client | iOS; Android |
| Cybersecurity | Configuration Encryption; Trusted Execution; Digest; Security Logs; PSES; Account Lockout; System Logging; Video Encryption; 802.1x; IP/MAC Filtering; HTTPS; Trusted Update; Trusted Boot; Firmware Encryption; X.509 Certificate Generation and Import |
| Certification | |
| Certifications | CE-LVD: EN62368-1; CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU; FCC: 47 CFR FCC Part 15, Subpart B; UL/CUL: UL62368-1 and CAN/CSA C22.2 No. 62368-1-14 |
| Power Supply | 12 V DC / PoE (802.3af) |
| Power Consumption | Base: 2.4 W (12 V DC); 3 W (PoE) Max (H.265+ max resolution + max stream + WDR + IR intensity + IVS): 6.2 W (12 V DC); 7.4 W (PoE) |
| Environment | |
| Operating Temperature | –30 °C to +60 °C |
| Operating Humidity | ≤95% |
| Storage Temperature | –40 °C to +60 °C |
| Storage Humidity | ≤95% |
| Protection Rating | IP67 |
| Housing | |
| Housing Material | Metal |
| Product Dimensions | 108.3 mm × Ø122 mm |
| Net Weight | 0.68 kg |
| Gross Weight | 0.86 kg |