FO-VLS8-30
New product
The Visual Fault Locator model VLS-8 is a light source used to locate breaks, poor mechanical splices and damaged connectors in fiber optic cables.
30mW power, up to 15km.
Warning: Last items in stock!
Availability date:
GPON | Measuring and Testing |
VLS-8 Series Mini Visual Laser Source totally complies with the human engineering. It's small in size, easy to operate, portable and integrated with a launching indicator. A Visual Laser Source is usually used to inspect the damaged or broken point of a optical fiber, cable, patchcord and etc. If the inspected fiber does have a defect, user could find the visual laser at the broken or damaged point. VLS-8 Series Mini Visual Laser Source is suitable for both single mode and multimode fibers. The performance of the visual laser source will act a little different on different fiber coat and color.
CONNECTOR | 2.5 mm universal connector, for ST / SC / FC optical connectors |
OUTPUT POWER | 30mW |
LASER DIODE | 650 nm high-power, extra long-life |
MAX DISTANCE | Up to 15 km |
OPERATION MODES | Continuous or modulated (2 Hz) modes |
BATTERY LIFE | 10 hours (2x1.5 V AAA batteries) |
① It is strictly prohibited to direct the human eye and please take precautions to avoid static electricity releasing.
② The output power is figured out by multi-mode optical fiber at 23℃±3℃.
③ Detecting range will be different with different fibers.
④ Working hours is figured out by 2*AAA batteries at 23℃±3℃, it will be a little different by using different AAA batteries.
Model | FF-VFL-B5 | FF-VFL-B10 | FF-VFL-B20 (VLS8-20) | FF-VFL-B30 |
Laser Launcher Level① | CLASS IIIA | CLASS IIIB | CLASS IIIB | CLASS IIIB |
Output Power② | ≥5mW | ≥10mW | ≥20mW | ≥30mW |
Detecting Range③ | About 8km | About 12Km | About 14km | About 15km |
CW Mode Battery Life④ | About 13 hours | About 6 hours | About 5 hours | About 3 hours |
2Hz Mode Battery Life④ | About 23 hours | About 12 hours | About 10 hours | About 6 hours |
Laser Launcher Type | LD | |||
Optical Connector | universal 2.5mm adapter (FC/SC/ST) | |||
Output Wavelength | 650nm±10nm | |||
Modulation Frequency | CW / 2Hz | |||
Power | 2*AAA dry batteries | |||
Working Temperature | -10℃~+50℃; <90%RH | |||
Storage Temperature | -20℃~+70℃; <90%RH | |||
Dimension & Weight | L120mm×W33mm×H30mm / about 67.8g | |||
Standard Accessories: | ||||
2*AAA batteries, carrying bag. | ||||
Optional Accessories (Sold Separately): | ||||
Male FC to female LC adapter for LC connector |